Help
Size Guide
All measurements are body measurements in centimetres unless stated otherwise.
| Size | EU | UK | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XS | 34 | 6 | 78–82 | 60–64 | 86–90 |
| S | 36 | 8 | 83–87 | 65–69 | 91–95 |
| M | 38 | 10 | 88–92 | 70–74 | 96–100 |
| L | 40 | 12 | 93–97 | 75–79 | 101–105 |
| XL | 42 | 14 | 98–104 | 80–86 | 106–112 |
Between sizes? For compressive leggings and bras choose the larger size; for relaxed sets choose your usual size.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waist, usually just above the belly button.
Hip
Stand with feet together and measure around the fullest part of your hips.